Every account that left or shrank, measured from Sage contracts and Stripe subscriptions rather than typed in. Same waterfall as the CARR report, so the two cannot disagree.
Basis changed · 2026-09-03: Churn is now net of discounts, and a comped account is no longer counted as churned · dictionary
This page is the account-level detail. The churn family, the monthly table, cohort retention and product churn are on the Revenue report, Churn & retention tab, which reads this page's published numbers so the two cannot disagree.
Churn is an account going to zero CARR in a month. Contraction is an account that shrank but still pays. Both come from the same waterfall behind the CARR report, so these numbers reconcile to it by construction. Rate is churn against that month's beginning CARR.
| Month | Beginning CARR | Churn | Contraction | Accounts lost | Churn rate |
|---|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | 0 | 0.0% |
| 2025-02 | $230,400 | $0 | $0 | 0 | 0.0% |
| 2025-03 | $949,800 | $0 | $0 | 0 | 0.0% |
| 2025-04 | $1,390,200 | $0 | $0 | 0 | 0.0% |
| 2025-05 | $1,534,200 | $0 | $0 | 0 | 0.0% |
| 2025-06 | $1,735,200 | ($20,400) | $0 | 2 | 1.2% |
| 2025-07 | $2,000,400 | ($2,400) | $0 | 1 | 0.1% |
| 2025-08 | $2,291,400 | ($2,400) | ($69,600) | 1 | 0.1% |
| 2025-09 | $2,442,300 | ($37,800) | $0 | 5 | 1.5% |
| 2025-10 | $2,951,100 | ($54,000) | ($1,200) | 2 | 1.8% |
| 2025-11 | $3,411,900 | ($36,600) | ($25,200) | 6 | 1.1% |
| 2025-12 | $3,507,300 | ($22,800) | $0 | 3 | 0.7% |
| 2026-01 | $3,987,300 | ($22,800) | $0 | 3 | 0.6% |
| 2026-02 | $4,623,300 | ($163,200) | ($18,000) | 9 | 3.5% |
| 2026-03 | $4,902,300 | ($76,200) | $0 | 8 | 1.6% |
| 2026-04 | $5,228,700 | ($169,200) | ($36,000) | 8 | 3.2% |
| 2026-05 | $5,232,300 | ($85,500) | $0 | 10 | 1.6% |
| 2026-06 | $5,221,200 | ($109,800) | ($36,000) | 8 | 2.1% |
| 2026-07 | $5,550,600 | ($130,800) | ($15,600) | 7 | 2.4% |
| 2026-08 | $5,957,100 | ($122,400) | ($54,000) | 13 | 2.1% |
| 2026-09 | $6,251,700 | ($289,800) | ($12,900) | 23 | 4.6% |
One row per account per month where CARR went to zero. Source id is the Sage customer id, so this works as a queue: copy the id, open the record. Newest first.
| Month | Account | Stream | CARR before | CARR after | Change | Source id |
|---|---|---|---|---|---|---|
| 2026-09 | Horizon Line Landscaping | accelerator | $36,000 | $0 | ($36,000) | C-000439 |
| 2026-09 | Omni Pools and Scapes | accelerator | $36,000 | $0 | ($36,000) | C-000217 |
| 2026-09 | MTH Landscaping, Inc. | accelerator | $36,000 | $0 | ($36,000) | C-000432 |
| 2026-09 | Pikalandscapes | accelerator | $25,200 | $0 | ($25,200) | C-000469 |
| 2026-09 | Lmc Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000467 |
| 2026-09 | A&J Lawn Pros | accelerator | $18,000 | $0 | ($18,000) | C-000409 |
| 2026-09 | Campbell's Lawn and Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000436 |
| 2026-09 | Sawyer Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000440 |
| 2026-09 | Ground Up Lawn Management | accelerator | $18,000 | $0 | ($18,000) | C-000153 |
| 2026-09 | The Grounds Guys of Ballantyne | accelerator | $14,400 | $0 | ($14,400) | C-000176 |
| 2026-09 | Humber Valley Landscaping Inc. | accelerator | $12,600 | $0 | ($12,600) | C-000172 |
| 2026-09 | Garden City Groundskeeping Services Ltd | accelerator | $12,600 | $0 | ($12,600) | C-000193 |
| 2026-09 | 1d5eada3-9b7e-486a-a516-e2f9ff9eb186 | product | $3,600 | $0 | ($3,600) | 1d5eada3-9b7e-486a-a516-e2f9ff9eb186 |
| 2026-09 | 6d784abc-c21c-412b-9dcc-9856bd769168 | product | $3,600 | $0 | ($3,600) | 6d784abc-c21c-412b-9dcc-9856bd769168 |
| 2026-09 | 2c6f2dfe-7acd-4f69-b715-cdf516b8d65d | product | $3,600 | $0 | ($3,600) | 2c6f2dfe-7acd-4f69-b715-cdf516b8d65d |
| 2026-09 | Finish Line Turf and Pest LLC | accelerator | $2,400 | $0 | ($2,400) | C-000223 |
| 2026-09 | EDA Lawn Services LLC | accelerator | $2,400 | $0 | ($2,400) | C-000406 |
| 2026-09 | Fine Lines Wichita | accelerator | $2,400 | $0 | ($2,400) | C-000112 |
| 2026-09 | 8dd58de3-2693-4949-b2d4-97aa9a5048e8 | product | $1,800 | $0 | ($1,800) | 8dd58de3-2693-4949-b2d4-97aa9a5048e8 |
| 2026-09 | 99050d72-bac4-4e0a-81b5-409eeab997d2 | product | $1,800 | $0 | ($1,800) | 99050d72-bac4-4e0a-81b5-409eeab997d2 |
| 2026-09 | afb4461a-32dd-42c1-adbc-d056fa99411f | product | $1,800 | $0 | ($1,800) | afb4461a-32dd-42c1-adbc-d056fa99411f |
| 2026-09 | 585c9c0a-75c4-4b4b-b6f2-70ca6a83a8b9 | product | $1,800 | $0 | ($1,800) | 585c9c0a-75c4-4b4b-b6f2-70ca6a83a8b9 |
| 2026-09 | 1f31dfb9-0245-461f-a92b-07541aa4b2f1 | product | $1,800 | $0 | ($1,800) | 1f31dfb9-0245-461f-a92b-07541aa4b2f1 |
| 2026-08 | Local Roots Landscaping | accelerator | $36,000 | $0 | ($36,000) | C-000067 |
| 2026-08 | McCauley Groundskeeping | accelerator | $18,000 | $0 | ($18,000) | C-000455 |
| 2026-08 | Blue River Landscape and Design | accelerator | $18,000 | $0 | ($18,000) | C-000448 |
| 2026-08 | Rooted Lawn & Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000380 |
| 2026-08 | The Grounds Guys of Evansville | accelerator | $14,400 | $0 | ($14,400) | C-000166 |
| 2026-08 | Freedom Lawn & Landscape | accelerator | $2,400 | $0 | ($2,400) | C-000446 |
| 2026-08 | Psalms Lawn care | accelerator | $2,400 | $0 | ($2,400) | C-000364 |
| 2026-08 | Ochoa's Outdoor Services LLC | accelerator | $2,400 | $0 | ($2,400) | C-000442 |
| 2026-08 | Nova Outdoors | accelerator | $2,400 | $0 | ($2,400) | C-000424 |
| 2026-08 | Hidden Valley Landscaper | accelerator | $2,400 | $0 | ($2,400) | C-000398 |
| 2026-08 | Hayden Lawn | accelerator | $2,400 | $0 | ($2,400) | C-000054 |
| 2026-08 | e212917a-179e-48a9-872f-05e8841d5062 | product | $1,800 | $0 | ($1,800) | e212917a-179e-48a9-872f-05e8841d5062 |
| 2026-08 | e92263a3-1fb0-4f09-b0e7-b83626ffd653 | product | $1,800 | $0 | ($1,800) | e92263a3-1fb0-4f09-b0e7-b83626ffd653 |
| 2026-07 | Bilmar Companies | accelerator | $36,000 | $0 | ($36,000) | C-000194 |
| 2026-07 | S J Ward Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000239 |
| 2026-07 | King's Snow & Landscape, Inc. | accelerator | $18,000 | $0 | ($18,000) | C-000389 |
| 2026-07 | LaMere Landscaping and Property Maintenance | accelerator | $18,000 | $0 | ($18,000) | C-000016 |
| 2026-07 | Landscape Solutions | accelerator | $18,000 | $0 | ($18,000) | C-000149 |
| 2026-07 | Millennium Landcape Design & Construction | accelerator | $2,400 | $0 | ($2,400) | C-000088 |
| 2026-07 | Gards Lawn Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000141 |
| 2026-06 | B&K Lawn and Landscape | accelerator | $36,000 | $0 | ($36,000) | C-000118 |
| 2026-06 | Joel's Lawn Care | accelerator | $18,000 | $0 | ($18,000) | C-000132 |
| 2026-06 | Specialty Paving | accelerator | $18,000 | $0 | ($18,000) | C-000204 |
| 2026-06 | Rooted Lawn & Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000380 |
| 2026-06 | Stema Gardens | accelerator | $12,600 | $0 | ($12,600) | C-000370 |
| 2026-06 | Charged Up Yardworks | accelerator | $2,400 | $0 | ($2,400) | C-000124 |
| 2026-06 | Grubach Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000125 |
| 2026-06 | Hinkle Lawn Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000150 |
| 2026-05 | just for snow | accelerator | $25,200 | $0 | ($25,200) | C-000012 |
| 2026-05 | Green Acres Lawn & Landscaping Corp. | accelerator | $18,000 | $0 | ($18,000) | C-000106 |
| 2026-05 | Rose Lawn Care Services | accelerator | $15,300 | $0 | ($15,300) | C-000081 |
| 2026-05 | Nokomis Landscaping | accelerator | $12,600 | $0 | ($12,600) | C-000007 |
| 2026-05 | Green Gorilla Lawn Care | accelerator | $2,400 | $0 | ($2,400) | C-000008 |
| 2026-05 | Hart Property Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000039 |
| 2026-05 | Flash Of Green Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000344 |
| 2026-05 | Wistuba Outdoor Services LLC | accelerator | $2,400 | $0 | ($2,400) | C-000001 |
| 2026-05 | Hidden Valley Landscaper | accelerator | $2,400 | $0 | ($2,400) | C-000398 |
| 2026-05 | Hayden Lawn | accelerator | $2,400 | $0 | ($2,400) | C-000054 |
| 2026-04 | MJ Landscapes & Maintenance | accelerator | $36,000 | $0 | ($36,000) | C-000207 |
| 2026-04 | Roberts Landscape | accelerator | $36,000 | $0 | ($36,000) | C-000229 |
| 2026-04 | Benson Enterprises | accelerator | $36,000 | $0 | ($36,000) | C-000026 |
| 2026-04 | Elite Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000237 |
| 2026-04 | Blade Runner Landscapes | accelerator | $18,000 | $0 | ($18,000) | C-000178 |
| 2026-04 | Meg & Kennedy Landscape Design | accelerator | $2,400 | $0 | ($2,400) | C-000024 |
| 2026-04 | Main Street Mowing | accelerator | $2,400 | $0 | ($2,400) | C-000185 |
| 2026-04 | The Lawn Mowgul | accelerator | $2,400 | $0 | ($2,400) | C-000188 |
| 2026-03 | K & R Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000210 |
| 2026-03 | NexGen Landscaping LLC | accelerator | $18,000 | $0 | ($18,000) | C-000111 |
| 2026-03 | Spanish Oaks Landscape and Design (13614790) | accelerator | $18,000 | $0 | ($18,000) | C-000046 |
| 2026-03 | Blum Luxury Gardens | accelerator | $12,600 | $0 | ($12,600) | C-000029 |
| 2026-03 | Precision Outdoors LLC | accelerator | $2,400 | $0 | ($2,400) | C-000144 |
| 2026-03 | Rolling Hills Lawn Service | accelerator | $2,400 | $0 | ($2,400) | C-000148 |
| 2026-03 | Indian Run Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000073 |
| 2026-03 | Soares Landscaping Inc | accelerator | $2,400 | $0 | ($2,400) | C-000109 |
| 2026-02 | Lucky Landscaping | accelerator | $72,000 | $0 | ($72,000) | C-000060 |
| 2026-02 | Copper Creek Landscaping | accelerator | $36,000 | $0 | ($36,000) | C-000083 |
| 2026-02 | Boot’s Landscaping | accelerator | $25,200 | $0 | ($25,200) | C-000056 |
| 2026-02 | Hill County Property Services | accelerator | $18,000 | $0 | ($18,000) | C-000086 |
| 2026-02 | Two Rivers Lawn Care, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000183 |
| 2026-02 | Brodies Lawn Care | accelerator | $2,400 | $0 | ($2,400) | C-000059 |
| 2026-02 | Audley Exteriors | accelerator | $2,400 | $0 | ($2,400) | C-000182 |
| 2026-02 | Green Solutions Land Care | accelerator | $2,400 | $0 | ($2,400) | C-000061 |
| 2026-02 | Baun Landscapes | accelerator | $2,400 | $0 | ($2,400) | C-000057 |
| 2026-01 | Buhler Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000155 |
| 2026-01 | VarvaRocks | accelerator | $2,400 | $0 | ($2,400) | C-000023 |
| 2026-01 | Kirwan Design, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000019 |
| 2025-12 | E Woolf Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000163 |
| 2025-12 | Ecoscape Lawn and Landcare LLC | accelerator | $2,400 | $0 | ($2,400) | C-000157 |
| 2025-12 | Front Range Outdoor Solutions | accelerator | $2,400 | $0 | ($2,400) | C-000123 |
| 2025-11 | The Grounds Guys of Montgomery | accelerator | $14,400 | $0 | ($14,400) | C-000014 |
| 2025-11 | EcoPro Home Services | accelerator | $12,600 | $0 | ($12,600) | C-000040 |
| 2025-11 | DiCillo Services, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000005 |
| 2025-11 | Lawnzilla Landscaping LLC | accelerator | $2,400 | $0 | ($2,400) | C-000015 |
| 2025-11 | D & C Alabama Landscape | accelerator | $2,400 | $0 | ($2,400) | C-000117 |
| 2025-11 | iLandscape | accelerator | $2,400 | $0 | ($2,400) | C-000164 |
| 2025-10 | Sunline Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000120 |
| 2025-10 | Legacy Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000004 |
| 2025-09 | Marshals Outdoors | accelerator | $18,000 | $0 | ($18,000) | C-000051 |
| 2025-09 | Lakewood Garden Centre Ltd | accelerator | $12,600 | $0 | ($12,600) | C-000168 |
| 2025-09 | GreyWolf Outdoor Services Ltd. | accelerator | $2,400 | $0 | ($2,400) | C-000037 |
| 2025-09 | Haase Outdoor Services | accelerator | $2,400 | $0 | ($2,400) | C-000146 |
| 2025-09 | GTA Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000022 |
| 2025-08 | Paradise Landscaping & Irrigation | accelerator | $2,400 | $0 | ($2,400) | C-000052 |
| 2025-07 | Owens Property Managers | accelerator | $2,400 | $0 | ($2,400) | C-000095 |
| 2025-06 | Landscape Design Inc | accelerator | $18,000 | $0 | ($18,000) | C-000031 |
| 2025-06 | Hazelwood Outdoors | accelerator | $2,400 | $0 | ($2,400) | C-000034 |
Accounts that shrank without leaving. Worth watching separately: a downgrade is often the month before a churn, and it never shows up in a logo count.
| Month | Account | Stream | CARR before | CARR after | Change | Source id |
|---|---|---|---|---|---|---|
| 2026-09 | 544ee73c-2555-4d8b-a80e-caeec1b1a0e5 | product | $18,000 | $9,000 | ($9,000) | 544ee73c-2555-4d8b-a80e-caeec1b1a0e5 |
| 2026-09 | cd63c111-6561-494a-b59f-ec8b711bdb32 | product | $4,500 | $1,800 | ($2,700) | cd63c111-6561-494a-b59f-ec8b711bdb32 |
| 2026-09 | John Madison Landscape. Inc | accelerator | $36,000 | $34,800 | ($1,200) | C-000131 |
| 2026-08 | 8d8d8b0b-ce39-4ca4-9a1f-7de5babc66ed | product | $27,000 | $9,000 | ($18,000) | 8d8d8b0b-ce39-4ca4-9a1f-7de5babc66ed |
| 2026-08 | MASTERSCAPES | accelerator | $36,000 | $18,000 | ($18,000) | C-000126 |
| 2026-08 | Terra Verde Landscape | accelerator | $36,000 | $18,000 | ($18,000) | C-000162 |
| 2026-07 | Sutton Outdoor | accelerator | $18,000 | $2,400 | ($15,600) | C-000147 |
| 2026-06 | Omni Pools and Scapes | accelerator | $72,000 | $36,000 | ($36,000) | C-000217 |
| 2026-04 | Omni Pools and Scapes | accelerator | $108,000 | $72,000 | ($36,000) | C-000217 |
| 2026-02 | FlightLine Golf Inc. | accelerator | $36,000 | $18,000 | ($18,000) | C-000089 |
| 2025-11 | Action Home Services Inc. | accelerator | $75,600 | $50,400 | ($25,200) | C-000085 |
| 2025-10 | John Madison Landscape. Inc | accelerator | $36,000 | $34,800 | ($1,200) | C-000131 |
| 2025-08 | DiCillo Services, LLC | accelerator | $72,000 | $2,400 | ($69,600) | C-000005 |
The left pair is what ANALYTICS.CARR_MONTHLY reports. The right pair is the sum of the account rows above. They should match to the cent, because both use the same definition. Any red row means this report and the waterfall have drifted and one of them is wrong.
| Month | Churn (warehouse) | Churn (detail) | Contraction (warehouse) | Contraction (detail) | To non-billing | Status |
|---|---|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | $0 | $0 | ok |
| 2025-02 | $0 | $0 | $0 | $0 | $0 | ok |
| 2025-03 | $0 | $0 | $0 | $0 | $0 | ok |
| 2025-04 | $0 | $0 | $0 | $0 | $0 | ok |
| 2025-05 | $0 | $0 | $0 | $0 | $0 | ok |
| 2025-06 | ($20,400) | ($20,400) | $0 | $0 | $0 | ok |
| 2025-07 | ($2,400) | ($2,400) | $0 | $0 | $0 | ok |
| 2025-08 | ($2,400) | ($2,400) | ($69,600) | ($69,600) | $0 | ok |
| 2025-09 | ($37,800) | ($37,800) | $0 | $0 | $0 | ok |
| 2025-10 | ($54,000) | ($54,000) | ($1,200) | ($1,200) | $0 | ok |
| 2025-11 | ($36,600) | ($36,600) | ($25,200) | ($25,200) | $0 | ok |
| 2025-12 | ($22,800) | ($22,800) | $0 | $0 | $0 | ok |
| 2026-01 | ($22,800) | ($22,800) | $0 | $0 | $0 | ok |
| 2026-02 | ($163,200) | ($163,200) | ($18,000) | ($18,000) | $0 | ok |
| 2026-03 | ($76,200) | ($76,200) | $0 | $0 | $0 | ok |
| 2026-04 | ($169,200) | ($169,200) | ($36,000) | ($36,000) | ($36,000) | ok |
| 2026-05 | ($85,500) | ($85,500) | $0 | $0 | ($45,600) | ok |
| 2026-06 | ($109,800) | ($109,800) | ($36,000) | ($36,000) | $0 | ok |
| 2026-07 | ($130,800) | ($130,800) | ($15,600) | ($15,600) | $0 | ok |
| 2026-08 | ($122,400) | ($122,400) | ($54,000) | ($54,000) | $0 | ok |
| 2026-09 | ($289,800) | ($289,800) | ($12,900) | ($12,900) | $0 | ok |
All 21 months reconcile exactly.
Two calendars for the same churn events. Effective is the month the customer actually left — the ratified, investor-grade basis every other number on this page uses. Booked is the month back office processed the cancellation in Sage — the basis the Sage SaaS-Intelligence dashboards show. Same events, different calendars: a cancellation effective July 31, 2025 was keyed December 9, 2025, so Finance’s panel books that churn in December and this report books it in July. Over Feb–Jun 2026 the two calendars agree cumulatively within $2,400 — the monthly wobble between them is timing, not missing revenue. A month’s booked figure can include events effective before the window (a processing backlog clears), which is exactly what the 2025 panels show.
| Month | Effective (this report) | Booked (Sage dashboards) | Booked − effective |
|---|---|---|---|
| 2026-01 | $22,800 | $22,800 | $0 |
| 2026-02 | $163,200 | $217,200 | $54,000 |
| 2026-03 | $76,200 | $76,200 | $0 |
| 2026-04 | $169,200 | $205,200 | $36,000 |
| 2026-05 | $85,500 | $115,800 | $30,300 |
| 2026-06 | $109,800 | $125,100 | $15,300 |
| 2026-07 | $130,800 | $130,800 | $0 |
| 2026-08 | $118,800 | $118,800 | $0 |
| Total | $876,300 | $1,011,900 | $135,600 |
Booked months key on Sage’s WHENMODIFIED audit stamp, which moves if a line is ever edited again — good enough for a tie-out view, never an official basis.
Two different retention metrics share this panel; read them separately. The triangles are vintage retention: each row follows only the logos whose first contract began that month, and each column asks how many still pay N months in. Each category gets two — logo retention (how many stayed) and revenue retention (how much of their month-0 CARR stayed). Same survival test, different weighting, and the gap between them is the reading: a vintage that keeps its small accounts and loses its largest looks healthy on logos and thin on revenue. The small +n recovered counts appear on the logo triangle only — recovered revenue books as its own waterfall line, and showing it twice would double-count it. The cards are the July-1 snapshot cohort — everyone active on July 1 tracked forward, whatever their signup date. That snapshot is Kristen’s GLR KR; the two must never appear on one chart unlabeled. Non-renewal is recognized at contract end, so a step-down around month 12 is annual terms coming due — the metric working as designed, not a sudden loss event. Once a logo churns inside a curve it stays churned: a re-sign shows in the small +n counts (recovered), never back in the retention figure — resurrecting re-signs inflates survival, the same class of error as the ~46% stacking figure, pointed the other way.
| Vintage | Logos | m0 | m1 | m2 | m3 | m6 | m9 | m12 | m15 | m18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2025-02 | 46 | 100% | 100% | 100% | 100% | 96% | 91% | 76% | 70% | 65% +1 |
| 2025-03 | 23 | 100% | 100% | 100% | 91% | 87% | 83% | 74% | 70% | 70% |
| 2025-04 | 14 | 100% | 100% | 100% | 100% | 93% | 64% | 50% | 43% | |
| 2025-05 | 12 | 100% | 100% | 100% | 100% | 92% | 92% | 50% | 50% | |
| 2025-06 | 19 | 100% | 100% | 100% | 100% | 84% | 74% | 58% | 53% | |
| 2025-07 | 23 | 100% | 100% | 96% | 96% | 96% | 87% | 70% | ||
| 2025-08 | 18 | 100% | 94% | 94% | 89% | 72% | 72% | 67% | ||
| 2025-09 | 31 | 100% | 100% | 100% | 100% | 94% | 84% | 71% | ||
| 2025-10 | 20 | 100% | 100% | 100% | 100% | 90% | 85% | |||
| 2025-11 | 10 | 100% | 100% | 100% | 100% | 90% | 90% | |||
| 2025-12 | 22 | 100% | 100% | 100% | 100% | 95% | 91% | |||
| 2026-01 | 35 | 100% | 100% | 100% | 100% | 100% | ||||
| 2026-02 | 29 | 90% | 90% | 90% | 86% | 86% | ||||
| 2026-03 | 28 | 82% | 82% +1 | 82% +1 | 75% +2 | 71% +2 | ||||
| 2026-04 | 16 | 100% | 94% | 94% | 88% +1 | |||||
| 2026-05 | 13 | 85% | 85% | 85% | 85% | |||||
| 2026-06 | 35 | 80% | 80% +3 | 77% | 66% | |||||
| 2026-07 | 9 | 89% | 78% | 78% | ||||||
| 2026-08 | 12 | 83% | 67% +2 | |||||||
| 2026-09 | 6 | 100% |
| Vintage | CARR at m0 | m0 | m1 | m2 | m3 | m6 | m9 | m12 | m15 | m18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | $241,200 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2025-02 | $782,400 | 100% | 100% | 100% | 100% | 98% | 93% | 76% | 73% | 75% |
| 2025-03 | $525,600 | 100% | 100% | 100% | 96% | 96% | 92% | 91% | 94% | 94% |
| 2025-04 | $147,600 | 100% | 100% | 100% | 100% | 98% | 102% | 98% | 85% | |
| 2025-05 | $238,800 | 100% | 100% | 100% | 100% | 92% | 92% | 60% | 60% | |
| 2025-06 | $296,400 | 100% | 105% | 105% | 105% | 92% | 85% | 71% | 64% | |
| 2025-07 | $247,200 | 100% | 100% | 113% | 119% | 125% | 123% | 100% | ||
| 2025-08 | $235,200 | 100% | 92% | 92% | 91% | 82% | 89% | 74% | ||
| 2025-09 | $528,000 | 100% | 100% | 100% | 103% | 102% | 98% | 81% | ||
| 2025-10 | $511,200 | 100% | 100% | 100% | 100% | 89% | 79% | |||
| 2025-11 | $151,200 | 100% | 100% | 100% | 100% | 88% | 88% | |||
| 2025-12 | $490,800 | 100% | 100% | 100% | 100% | 93% | 85% | |||
| 2026-01 | $775,200 | 100% | 100% | 100% | 100% | 100% | ||||
| 2026-02 | $429,600 | 100% | 100% | 100% | 103% | 103% | ||||
| 2026-03 | $361,200 | 100% | 100% | 100% | 90% | 89% | ||||
| 2026-04 | $248,400 | 100% | 99% | 99% | 92% | |||||
| 2026-05 | $104,400 | 100% | 100% | 100% | 100% | |||||
| 2026-06 | $420,000 | 100% | 100% | 99% | 74% | |||||
| 2026-07 | $182,400 | 100% | 90% | 90% | ||||||
| 2026-08 | $184,800 | 100% | 71% | |||||||
| 2026-09 | $144,000 | 100% |
| Vintage | Logos | m0 | m1 | m2 | m3 | m6 | m9 | m12 | m15 | m18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 216 | 36% | 35% +104 | 34% +132 | ||||||
| 2026-08 | 2 | 100% | 100% | |||||||
| 2026-09 | 2 | 50% |
| Vintage | CARR at m0 | m0 | m1 | m2 | m3 | m6 | m9 | m12 | m15 | m18 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | $323,100 | 100% | 101% | 105% | ||||||
| 2026-08 | $7,200 | 100% | 100% | |||||||
| 2026-09 | $3,600 | 100% |