Every account that left or shrank, measured from Sage contracts and Stripe subscriptions rather than typed in. Same waterfall as the CARR report, so the two cannot disagree.
Churn is an account going to zero CARR in a month. Contraction is an account that shrank but still pays. Both come from the same waterfall behind the CARR report, so these numbers reconcile to it by construction. Rate is churn against that month's beginning CARR.
| Month | Beginning CARR | Churn | Contraction | Accounts lost | Churn rate |
|---|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | 0 | 0.0% |
| 2025-02 | $241,200 | $0 | $0 | 0 | 0.0% |
| 2025-03 | $1,023,600 | $0 | $0 | 0 | 0.0% |
| 2025-04 | $1,549,200 | $0 | $0 | 0 | 0.0% |
| 2025-05 | $1,696,800 | $0 | $0 | 0 | 0.0% |
| 2025-06 | $1,935,600 | ($20,400) | $0 | 2 | 1.1% |
| 2025-07 | $2,211,600 | ($2,400) | $0 | 1 | 0.1% |
| 2025-08 | $2,518,800 | ($2,400) | ($69,600) | 1 | 0.1% |
| 2025-09 | $2,697,600 | ($43,200) | $0 | 5 | 1.6% |
| 2025-10 | $3,231,600 | ($54,000) | $0 | 2 | 1.7% |
| 2025-11 | $3,704,400 | ($45,600) | ($36,000) | 6 | 1.2% |
| 2025-12 | $3,789,600 | ($22,800) | $0 | 3 | 0.6% |
| 2026-01 | $4,291,200 | ($22,800) | $0 | 3 | 0.5% |
| 2026-02 | $5,110,800 | ($174,000) | ($18,000) | 9 | 3.4% |
| 2026-03 | $5,449,200 | ($81,600) | $0 | 8 | 1.5% |
| 2026-04 | $5,780,400 | ($169,200) | ($36,000) | 8 | 2.9% |
| 2026-05 | $5,841,600 | ($99,600) | $0 | 8 | 1.7% |
| 2026-06 | $5,862,000 | ($94,800) | ($36,000) | 6 | 1.6% |
| 2026-07 | $6,261,600 | ($115,200) | ($15,600) | 7 | 1.8% |
One row per account per month where CARR went to zero. Source id is the Sage customer id, so this works as a queue: copy the id, open the record. Newest first.
| Month | Account | Stream | CARR before | CARR after | Change | Source id |
|---|---|---|---|---|---|---|
| 2026-07 | Bilmar Companies | accelerator | $36,000 | $0 | ($36,000) | C-000194 |
| 2026-07 | S J Ward Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000239 |
| 2026-07 | LaMere Landscaping and Property Maintenance | accelerator | $18,000 | $0 | ($18,000) | C-000016 |
| 2026-07 | King's Snow & Landscape, Inc. | accelerator | $18,000 | $0 | ($18,000) | C-000389 |
| 2026-07 | Millennium Landcape Design & Construction | accelerator | $2,400 | $0 | ($2,400) | C-000088 |
| 2026-07 | Hinkle Lawn Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000150 |
| 2026-07 | Gards Lawn Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000141 |
| 2026-06 | B&K Lawn and Landscape | accelerator | $36,000 | $0 | ($36,000) | C-000118 |
| 2026-06 | Joel's Lawn Care | accelerator | $18,000 | $0 | ($18,000) | C-000132 |
| 2026-06 | Specialty Paving | accelerator | $18,000 | $0 | ($18,000) | C-000204 |
| 2026-06 | Stema Gardens | accelerator | $18,000 | $0 | ($18,000) | C-000370 |
| 2026-06 | Charged Up Yardworks | accelerator | $2,400 | $0 | ($2,400) | C-000124 |
| 2026-06 | Grubach Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000125 |
| 2026-05 | just for snow | accelerator | $36,000 | $0 | ($36,000) | C-000012 |
| 2026-05 | Green Acres Lawn & Landscaping Corp. | accelerator | $18,000 | $0 | ($18,000) | C-000106 |
| 2026-05 | Rose Lawn Care Services | accelerator | $18,000 | $0 | ($18,000) | C-000081 |
| 2026-05 | Nokomis Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000007 |
| 2026-05 | Flash Of Green Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000344 |
| 2026-05 | Hart Property Maintenance | accelerator | $2,400 | $0 | ($2,400) | C-000039 |
| 2026-05 | Wistuba Outdoor Services LLC | accelerator | $2,400 | $0 | ($2,400) | C-000001 |
| 2026-05 | Green Gorilla Lawn Care | accelerator | $2,400 | $0 | ($2,400) | C-000008 |
| 2026-04 | MJ Landscapes & Maintenance | accelerator | $36,000 | $0 | ($36,000) | C-000207 |
| 2026-04 | Elite Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000237 |
| 2026-04 | Benson Enterprises | accelerator | $36,000 | $0 | ($36,000) | C-000026 |
| 2026-04 | Roberts Landscape | accelerator | $36,000 | $0 | ($36,000) | C-000229 |
| 2026-04 | Blade Runner Landscapes | accelerator | $18,000 | $0 | ($18,000) | C-000178 |
| 2026-04 | Meg & Kennedy Landscape Design | accelerator | $2,400 | $0 | ($2,400) | C-000024 |
| 2026-04 | The Lawn Mowgul | accelerator | $2,400 | $0 | ($2,400) | C-000188 |
| 2026-04 | Main Street Mowing | accelerator | $2,400 | $0 | ($2,400) | C-000185 |
| 2026-03 | Blum Luxury Gardens | accelerator | $18,000 | $0 | ($18,000) | C-000029 |
| 2026-03 | Spanish Oaks Landscape and Design (13614790) | accelerator | $18,000 | $0 | ($18,000) | C-000046 |
| 2026-03 | NexGen Landscaping LLC | accelerator | $18,000 | $0 | ($18,000) | C-000111 |
| 2026-03 | K & R Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000210 |
| 2026-03 | Soares Landscaping Inc | accelerator | $2,400 | $0 | ($2,400) | C-000109 |
| 2026-03 | Indian Run Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000073 |
| 2026-03 | Precision Outdoors LLC | accelerator | $2,400 | $0 | ($2,400) | C-000144 |
| 2026-03 | Rolling Hills Lawn Service | accelerator | $2,400 | $0 | ($2,400) | C-000148 |
| 2026-02 | Lucky Landscaping | accelerator | $72,000 | $0 | ($72,000) | C-000060 |
| 2026-02 | Copper Creek Landscaping | accelerator | $36,000 | $0 | ($36,000) | C-000083 |
| 2026-02 | Boot’s Landscaping | accelerator | $36,000 | $0 | ($36,000) | C-000056 |
| 2026-02 | Hill County Property Services | accelerator | $18,000 | $0 | ($18,000) | C-000086 |
| 2026-02 | Baun Landscapes | accelerator | $2,400 | $0 | ($2,400) | C-000057 |
| 2026-02 | Audley Exteriors | accelerator | $2,400 | $0 | ($2,400) | C-000182 |
| 2026-02 | Brodies Lawn Care | accelerator | $2,400 | $0 | ($2,400) | C-000059 |
| 2026-02 | Two Rivers Lawn Care, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000183 |
| 2026-02 | Green Solutions Land Care | accelerator | $2,400 | $0 | ($2,400) | C-000061 |
| 2026-01 | Buhler Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000155 |
| 2026-01 | VarvaRocks | accelerator | $2,400 | $0 | ($2,400) | C-000023 |
| 2026-01 | Kirwan Design, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000019 |
| 2025-12 | E Woolf Landscape | accelerator | $18,000 | $0 | ($18,000) | C-000163 |
| 2025-12 | Front Range Outdoor Solutions | accelerator | $2,400 | $0 | ($2,400) | C-000123 |
| 2025-12 | Ecoscape Lawn and Landcare LLC | accelerator | $2,400 | $0 | ($2,400) | C-000157 |
| 2025-11 | EcoPro Home Services | accelerator | $18,000 | $0 | ($18,000) | C-000040 |
| 2025-11 | The Grounds Guys of Montgomery | accelerator | $18,000 | $0 | ($18,000) | C-000014 |
| 2025-11 | DiCillo Services, LLC | accelerator | $2,400 | $0 | ($2,400) | C-000005 |
| 2025-11 | iLandscape | accelerator | $2,400 | $0 | ($2,400) | C-000164 |
| 2025-11 | D & C Alabama Landscape | accelerator | $2,400 | $0 | ($2,400) | C-000117 |
| 2025-11 | Lawnzilla Landscaping LLC | accelerator | $2,400 | $0 | ($2,400) | C-000015 |
| 2025-10 | Sunline Landscapes | accelerator | $36,000 | $0 | ($36,000) | C-000120 |
| 2025-10 | Legacy Landscaping | accelerator | $18,000 | $0 | ($18,000) | C-000004 |
| 2025-09 | Marshals Outdoors | accelerator | $18,000 | $0 | ($18,000) | C-000051 |
| 2025-09 | Lakewood Garden Centre Ltd | accelerator | $18,000 | $0 | ($18,000) | C-000168 |
| 2025-09 | GreyWolf Outdoor Services Ltd. | accelerator | $2,400 | $0 | ($2,400) | C-000037 |
| 2025-09 | GTA Landscaping | accelerator | $2,400 | $0 | ($2,400) | C-000022 |
| 2025-09 | Haase Outdoor Services | accelerator | $2,400 | $0 | ($2,400) | C-000146 |
| 2025-08 | Paradise Landscaping & Irrigation | accelerator | $2,400 | $0 | ($2,400) | C-000052 |
| 2025-07 | Owens Property Managers | accelerator | $2,400 | $0 | ($2,400) | C-000095 |
| 2025-06 | Landscape Design Inc | accelerator | $18,000 | $0 | ($18,000) | C-000031 |
| 2025-06 | Hazelwood Outdoors | accelerator | $2,400 | $0 | ($2,400) | C-000034 |
Accounts that shrank without leaving. Worth watching separately: a downgrade is often the month before a churn, and it never shows up in a logo count.
| Month | Account | Stream | CARR before | CARR after | Change | Source id |
|---|---|---|---|---|---|---|
| 2026-07 | Sutton Outdoor | accelerator | $18,000 | $2,400 | ($15,600) | C-000147 |
| 2026-06 | Omni Pools and Scapes | accelerator | $72,000 | $36,000 | ($36,000) | C-000217 |
| 2026-04 | Omni Pools and Scapes | accelerator | $108,000 | $72,000 | ($36,000) | C-000217 |
| 2026-02 | FlightLine Golf Inc. | accelerator | $36,000 | $18,000 | ($18,000) | C-000089 |
| 2025-11 | Action Home Services Inc. | accelerator | $108,000 | $72,000 | ($36,000) | C-000085 |
| 2025-08 | DiCillo Services, LLC | accelerator | $72,000 | $2,400 | ($69,600) | C-000005 |
The left pair is what ANALYTICS.CARR_MONTHLY reports. The right pair is the sum of the account rows above. They should match to the cent, because both use the same definition. Any red row means this report and the waterfall have drifted and one of them is wrong.
| Month | Churn (warehouse) | Churn (detail) | Contraction (warehouse) | Contraction (detail) | Status |
|---|---|---|---|---|---|
| 2025-01 | $0 | $0 | $0 | $0 | ok |
| 2025-02 | $0 | $0 | $0 | $0 | ok |
| 2025-03 | $0 | $0 | $0 | $0 | ok |
| 2025-04 | $0 | $0 | $0 | $0 | ok |
| 2025-05 | $0 | $0 | $0 | $0 | ok |
| 2025-06 | ($20,400) | ($20,400) | $0 | $0 | ok |
| 2025-07 | ($2,400) | ($2,400) | $0 | $0 | ok |
| 2025-08 | ($2,400) | ($2,400) | ($69,600) | ($69,600) | ok |
| 2025-09 | ($43,200) | ($43,200) | $0 | $0 | ok |
| 2025-10 | ($54,000) | ($54,000) | $0 | $0 | ok |
| 2025-11 | ($45,600) | ($45,600) | ($36,000) | ($36,000) | ok |
| 2025-12 | ($22,800) | ($22,800) | $0 | $0 | ok |
| 2026-01 | ($22,800) | ($22,800) | $0 | $0 | ok |
| 2026-02 | ($174,000) | ($174,000) | ($18,000) | ($18,000) | ok |
| 2026-03 | ($81,600) | ($81,600) | $0 | $0 | ok |
| 2026-04 | ($169,200) | ($169,200) | ($36,000) | ($36,000) | ok |
| 2026-05 | ($99,600) | ($99,600) | $0 | $0 | ok |
| 2026-06 | ($94,800) | ($94,800) | ($36,000) | ($36,000) | ok |
| 2026-07 | ($115,200) | ($115,200) | ($15,600) | ($15,600) | ok |
All 19 months reconcile exactly.