Accelerator (gross, Sage-parity) + Product at EFFECTIVE price — real run-rate money.
| Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Beginning CARR | 3,789,600 | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,622,800 |
| New | 490,800 | 775,200 | 429,600 | 361,200 | 266,400 | 104,400 | 460,800 | 492,000 | 36,000 |
| Recovered | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | 0 | 0 |
| Expansion (upsell) | 33,600 | 67,200 | 100,800 | 51,600 | 0 | 15,600 | 67,200 | 0 | 0 |
| Contraction (downgrade) | 0 | 0 | (18,000) | 0 | (36,000) | 0 | (36,000) | (15,600) | 0 |
| Churn | (22,800) | (22,800) | (174,000) | (81,600) | (169,200) | (99,600) | (94,800) | (115,200) | (22,800) |
| Ending CARR | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,622,800 | 6,636,000 |
| of which pending renewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,000 | 18,000 |
| Active Term CARR | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,604,800 | 6,618,000 |
| Customers | 229 | 261 | 278 | 293 | 302 | 305 | 332 | 407 | 405 |
| CARR / customer | 18,738.86 | 19,581.61 | 19,601.44 | 19,728.33 | 19,343.05 | 19,219.67 | 18,860.24 | 16,272.24 | 16,385.19 |
| Growth (net new) | 501,600 | 819,600 | 338,400 | 331,200 | 61,200 | 20,400 | 399,600 | 361,200 | 13,200 |
| Growth rate | 13.2% | 19.1% | 6.6% | 6.1% | 1.1% | 0.3% | 6.8% | 5.8% | 0.2% |
| Basis | recons | recons | recons | recons | recons | recons | recons | frozen | recons |
Sage contract programs, gross of discounts (matches the Sage ARR view). Net of discount lines shown in the Net row. Lapsed terms still open on the contract header count as Pending Renewal, per Sage.
| Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Beginning CARR | 3,789,600 | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,313,200 |
| New | 490,800 | 775,200 | 429,600 | 361,200 | 266,400 | 104,400 | 460,800 | 182,400 | 36,000 |
| Recovered | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | 0 | 0 |
| Expansion (upsell) | 33,600 | 67,200 | 100,800 | 51,600 | 0 | 15,600 | 67,200 | 0 | 0 |
| Contraction (downgrade) | 0 | 0 | (18,000) | 0 | (36,000) | 0 | (36,000) | (15,600) | 0 |
| Churn | (22,800) | (22,800) | (174,000) | (81,600) | (169,200) | (99,600) | (94,800) | (115,200) | (22,800) |
| Ending CARR | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,313,200 | 6,326,400 |
| of which pending renewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,000 | 18,000 |
| Active Term CARR | 4,291,200 | 5,110,800 | 5,449,200 | 5,780,400 | 5,841,600 | 5,862,000 | 6,261,600 | 6,295,200 | 6,308,400 |
| Customers | 229 | 261 | 278 | 293 | 302 | 305 | 332 | 333 | 331 |
| CARR / customer | 18,738.86 | 19,581.61 | 19,601.44 | 19,728.33 | 19,343.05 | 19,219.67 | 18,860.24 | 18,958.56 | 19,112.99 |
| Growth (net new) | 501,600 | 819,600 | 338,400 | 331,200 | 61,200 | 20,400 | 399,600 | 51,600 | 13,200 |
| Growth rate | 13.2% | 19.1% | 6.6% | 6.1% | 1.1% | 0.3% | 6.8% | 0.8% | 0.2% |
| Ending net of discounts | 3,987,300.36 | 4,623,300.36 | 4,902,300.36 | 5,228,700.36 | 5,232,300.36 | 5,226,000.36 | 5,598,600.36 | 5,650,200.36 | 5,663,400.36 |
| Basis | recons | recons | recons | recons | recons | recons | recons | frozen | recons |
LeanScaper AI subscriptions straight from Stripe (source of truth, nightly, no manual entry). Ending = EFFECTIVE price after coupons; List shows plan price — the gap is the active discounts (e.g. founder's 50%).
| Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Beginning CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,600 |
| New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,600 | 0 |
| Recovered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expansion (upsell) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contraction (downgrade) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Churn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ending CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,600 | 309,600 |
| Active Term CARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,600 | 309,600 |
| Customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
| CARR / customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,183.78 | 4,183.78 |
| Growth (net new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,600 | 0 |
| Growth rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ending at list price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599,400 | 599,400 |
| Basis | recons | recons | recons | recons | recons | recons | recons | frozen | recons |