The paywall in this product is the credit system: run the monthly grant to zero and the account is locked out and prompted to upgrade. This tracks every account's distance from that wall, and what happens when they reach it.
This page has moved into Funnel. It stays at this address until 2026-09-30.
accounts have hit the credit paywall, gone at least 7 days, and still not entered a card. A further 7 hit the wall within the last week and simply haven't decided yet — counting those as refusals would overstate the number.
The bigger finding is the denominator. Only 280 of 7,886 accounts (3.6%) have ever reached the wall at all. Free users overwhelmingly don't consume enough to get there, so the constraint on conversion right now is activation, not price resistance.
GRANTED_AT_FIRST_WALL — cumulative grants in
true insertion order at the moment the balance crossed zero.
All 280 wall-hitters crossed on 750 credits or fewer, a free-sized
grant, so not one of them was already paying when it hit. 195 of them
subsequently paid, and 75 received their paid grant on the same calendar day they
hit the wall. A date-level test would misread those 75 as already-paying — the same
same-day ledger-ordering trap that once reported ~260 wall hits when 8 accounts were
locked out.
WALL_OUTCOME now books an account that hits the wall while already
paying as paid_before_wall and holds it out of this denominator; that is zero
accounts today and exists so the figure cannot quietly rot.7,227 of 7,886 accounts (91.6%) are dormant — under 5% of their monthly grant used. They are held out of the bar below, which would otherwise be one long grey block with every meaningful segment squeezed to a few pixels. That share is the headline finding, not a slice to compare against the others.
Among the rest, utilization is credits consumed against the monthly grant, so 100% is exhaustion. Counts are canonical accounts — duplicate orgs are collapsed so an account is counted once. Not measurable yet Constantly hits the wall needs 2+ exhausted billing periods and the credit system has only completed one cycle since 2026-07-22, so today it can only catch accounts re-granted mid-period. It is shown rather than hidden, and becomes meaningful as cycles accumulate.
Non-paying accounts at 90–100% of their grant: they've found enough value to nearly exhaust it but haven't been locked out yet. This is the live upgrade list, and the only segment on this page that is a to-do rather than a fact.
Raw org grain (not collapsed) so the underlying rows stay inspectable. Showing up to 200. Granted at first wall is the integrity column described above.
| Account | Tier | Bucket | Utilization | Times walled | Granted | Granted at first wall | First wall hit | Outcome |
|---|---|---|---|---|---|---|---|---|
| Bushcare Services | Core | High usage | 78% | 3 | 12,750 | 750 | 2026-07-24 | paid after wall |
| North Star Grounds Care | Premium | High usage | 74% | 3 | 34,500 | 750 | 2026-07-24 | paid after wall |
| Manzanita Landscaping Inc | Premium | High usage | 71% | 3 | 30,000 | 750 | 2026-07-24 | paid after wall |
| Trophy Landscape Design | Core | High usage | 71% | 3 | 10,250 | 750 | 2026-07-31 | paid after wall |
| Joel's Lawn Care | Core | High usage | 67% | 3 | 10,500 | 750 | 2026-08-03 | paid after wall |
| Nightingale Lawn & Landscape LLC | Core | High usage | 66% | 3 | 13,250 | 750 | 2026-07-23 | paid after wall |
| Nature's Designers Landscape Contractors | Core | High usage | 53% | 3 | 10,250 | 750 | 2026-08-06 | paid after wall |
| Sutherlin's Lawn Care | Core | Small usage | 38% | 3 | 13,250 | 0 | 2026-07-22 | paid after wall |
| Private Paradise Landscape Co. Inc. | Free | Small usage | 25% | 3 | 26,250 | 750 | 2026-07-30 | declined |
| Croy's Mowing | Core | Near the wall | 97% | 2 | 8,750 | 750 | 2026-08-11 | paid after wall |
| M&S Architectural Ltd | Premium | Near the wall | 97% | 2 | 23,850 | 750 | 2026-07-22 | paid after wall |
| Epic Interlock & Landscape | Core | Near the wall | 96% | 2 | 14,750 | 750 | 2026-07-29 | paid after wall |
| GTA Grizzly LTD | Free | Near the wall | 92% | 2 | 1,250 | 750 | 2026-08-12 | declined |
| Innovative Landscape Resources | Free | Near the wall | 91% | 2 | 2,000 | 750 | 2026-08-19 | declined |
| Strong Landscape Inc | Core | High usage | 90% | 2 | 8,250 | 750 | 2026-07-27 | paid after wall |
| OverLand Lawn and Landscape | Free | High usage | 89% | 2 | 1,250 | 750 | 2026-07-31 | declined |
| TPS Landscaping | Core | High usage | 88% | 2 | 11,250 | 750 | 2026-07-28 | paid after wall |
| Timberscapes Inc. | Core | High usage | 86% | 2 | 10,250 | 750 | 2026-07-27 | paid after wall |
| KIRKHAM COMPANIES DBA U.S. LAWNS | Max | High usage | 86% | 2 | 58,250 | 750 | 2026-07-28 | paid after wall |
| Dynamic Landscaping | Free | High usage | 82% | 2 | 1,250 | 750 | 2026-08-20 | declined |
| Two Queens Home Service Ltd. | Free | High usage | 81% | 2 | 1,250 | 750 | 2026-08-18 | declined |
| Hidden Creek | Premium | High usage | 80% | 2 | 20,250 | 750 | 2026-07-29 | paid after wall |
| Rooted Landscape Group | Free | High usage | 80% | 2 | 1,250 | 750 | 2026-08-19 | declined |
| Diggable Designs Landscape & Gardening | Premium | High usage | 78% | 2 | 34,500 | 13,500 | 2026-08-22 | paid before wall |
| S.O.S Exteriors | Core | High usage | 78% | 2 | 11,250 | 750 | 2026-08-13 | paid after wall |
| No Mow Worries Lawn care And landscape | Core | High usage | 78% | 2 | 6,750 | 750 | 2026-08-10 | paid after wall |
| Principle Lighting Inc | Core | High usage | 77% | 2 | 11,250 | 750 | 2026-07-29 | paid after wall |
| My Michigan Landscaper | Free | High usage | 76% | 2 | 2,000 | 1,000 | 2026-09-01 | declined |
| Econova Inc | Free | High usage | 76% | 2 | 15,000 | 750 | 2026-07-24 | declined |
| Harreld Lawn and Landscape LLC | Core | High usage | 76% | 2 | 4,000 | 750 | 2026-08-12 | paid after wall |
| Wetlands Irrigation and Turf, LLC | Core | High usage | 76% | 2 | 10,250 | 750 | 2026-08-03 | paid after wall |
| Gator Lawn and Landscaping | Core | High usage | 72% | 2 | 16,250 | 750 | 2026-07-24 | paid after wall |
| Tanz Inc | Core | High usage | 72% | 2 | 10,250 | 750 | 2026-07-31 | paid after wall |
| Conestoga Contracting Group Inc | Max | High usage | 70% | 2 | 64,050 | 23,050 | 2026-08-22 | paid before wall |
| Calo Landscape | Core | High usage | 70% | 2 | 8,250 | 750 | 2026-07-30 | paid after wall |
| TPC Ma Inc | Free | High usage | 70% | 2 | 2,000 | 1,000 | 2026-08-26 | declined |
| Groff Landscapes | Max | High usage | 69% | 2 | 73,400 | 30,600 | 2026-08-22 | paid before wall |
| Highland Lawn and Landscaping | Core | High usage | 69% | 2 | 8,750 | 750 | 2026-07-29 | paid after wall |
| Omni Pools & Scapes | Free | High usage | 67% | 2 | 8,500 | 750 | 2026-07-22 | declined |
| High Prairie Outdoors | Max | High usage | 67% | 2 | 60,750 | 0 | 2026-07-22 | paid after wall |
| Parker and Honey Landscape and Design | Core | High usage | 66% | 2 | 8,250 | 750 | 2026-08-13 | paid after wall |
| R.E. & Sons Landscaping | Premium | High usage | 66% | 2 | 18,750 | 750 | 2026-07-28 | paid after wall |
| Upscale Lawncare | Core | High usage | 65% | 2 | 11,250 | 750 | 2026-07-23 | paid after wall |
| Proscape Land Design | Free | High usage | 63% | 2 | 2,000 | 1,000 | 2026-08-25 | declined |
| Perfection Lawn & Landscape | Premium | High usage | 63% | 2 | 35,000 | 750 | 2026-07-24 | paid after wall |
| Garrett Churchill | Premium | High usage | 62% | 2 | 29,000 | 750 | 2026-07-24 | paid after wall |
| Quigley Landscaping Inc | Core | High usage | 62% | 2 | 9,750 | 750 | 2026-08-10 | paid after wall |
| Fransen Group | Core | High usage | 60% | 2 | 8,467 | 750 | 2026-07-29 | paid after wall |
| Hinkle Outdoor Living | Max | High usage | 59% | 2 | 41,250 | 750 | 2026-07-27 | paid after wall |
| Outscape Group Inc. | Premium | High usage | 59% | 2 | 30,500 | 750 | 2026-07-23 | paid after wall |
| Figure Eight Projects | Free | High usage | 58% | 2 | 2,000 | 1,000 | 2026-08-26 | declined |
| Kings Landscaping | Core | High usage | 57% | 2 | 8,750 | 750 | 2026-08-03 | paid after wall |
| Leeson Landscape | Core | High usage | 56% | 2 | 8,250 | 750 | 2026-08-15 | paid after wall |
| Platinum Property Maintenance | Free | High usage | 55% | 2 | 2,000 | 1,000 | 2026-09-01 | declined |
| E&J Landscaping LLC | Free | Hit the wall | 55% | 2 | 4,000 | 750 | 2026-08-14 | declined |
| 1899 LLC | Core | High usage | 55% | 2 | 9,500 | 750 | 2026-07-29 | paid after wall |
| English Gardener | Core | High usage | 55% | 2 | 10,420 | 750 | 2026-07-31 | paid after wall |
| Varsity Landscaping | Core | High usage | 54% | 2 | 11,750 | 750 | 2026-07-29 | paid after wall |
| Cornerstone Partners Horticultural Services Company (CPHort) | Core | High usage | 54% | 2 | 4,000 | 750 | 2026-07-29 | paid after wall |
| McCaskey Landscape & Design | Core | High usage | 54% | 2 | 4,000 | 750 | 2026-08-20 | paid after wall |
| Outdoor Design Studios | Core | High usage | 51% | 2 | 8,750 | 750 | 2026-07-29 | paid after wall |
| Tri Valley landscaping | Premium | High usage | 49% | 2 | 29,104 | 750 | 2026-07-23 | paid after wall |
| Energyscapes | Core | High usage | 46% | 2 | 10,250 | 750 | 2026-07-30 | paid after wall |
| Platinum Landscape | Free | High usage | 44% | 2 | 2,000 | 1,000 | 2026-09-01 | declined |
| Abundance Landscapes & Gardens | Core | High usage | 43% | 2 | 4,000 | 750 | 2026-08-21 | paid after wall |
| Vandenberg Landscapes | Max | High usage | 43% | 2 | 60,992 | 750 | 2026-07-23 | paid after wall |
| Natvu | Free | High usage | 42% | 2 | 2,000 | 1,000 | 2026-09-03 | declined |
| All Terrain Property Maintenance Inc | Max | High usage | 41% | 2 | 45,000 | 750 | 2026-07-28 | paid after wall |
| Snow & Sons Landscaping | Free | High usage | 40% | 2 | 2,000 | 1,000 | 2026-09-03 | declined |
| Molloy Landscaping Inc | Core | Small usage | 40% | 2 | 10,250 | 750 | 2026-08-06 | paid after wall |
| Groundhog Landscaping Ltd. | Core | Small usage | 38% | 2 | 4,000 | 750 | 2026-08-12 | paid after wall |
| KC Grounds | Core | Small usage | 38% | 2 | 15,750 | 750 | 2026-08-04 | paid after wall |
| North Georgia Landscape Management | Core | Small usage | 38% | 2 | 4,210 | 750 | 2026-08-08 | paid after wall |
| Chesterfield Lawns and Landscapes | Core | Small usage | 34% | 2 | 4,000 | 750 | 2026-07-28 | paid after wall |
| Auman Landscape | Free | Small usage | 15% | 2 | 11,250 | 750 | 2026-08-18 | declined |
| Elite Landscaping & Lawn Care | Free | Hit the wall | 114% | 1 | 1,250 | 750 | 2026-08-07 | declined |
| Sutton Outdoor, LLC | Free | Near the wall | 90% | 1 | 1,250 | 1,000 | 2026-08-31 | declined |
| Landscape & Design Center, Inc. | Core | High usage | 89% | 1 | 5,750 | 750 | 2026-08-27 | paid after wall |
| Avid Landscapes | Core | High usage | 87% | 1 | 4,000 | 1,000 | 2026-08-30 | paid after wall |
| Rimrock Landscaping | Core | High usage | 85% | 1 | 8,750 | 750 | 2026-08-05 | paid after wall |
| Landesign | Free | High usage | 81% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| Reimagined Roots | Free | High usage | 78% | 1 | 1,250 | 1,000 | 2026-09-17 | declined |
| Quality Cut Lawn Care | Free | High usage | 78% | 1 | 1,250 | 750 | 2026-08-20 | declined |
| Coastal Companies | Max | High usage | 77% | 1 | 1,000 | 750 | 2026-09-24 | paid after wall |
| Erb's Landscaping | Core | High usage | 76% | 1 | 6,750 | 750 | 2026-07-31 | paid after wall |
| Horizon Line Landscaping | Free | High usage | 76% | 1 | 1,250 | 1,000 | 2026-09-21 | undecided |
| Jovak Landscape and Design | Core | High usage | 76% | 1 | 6,750 | 750 | 2026-08-14 | paid after wall |
| Hardship Acres Landscaping Inc. | Core | High usage | 75% | 1 | 6,750 | 750 | 2026-07-31 | paid after wall |
| Owens Property Managers | Core | High usage | 75% | 1 | 6,750 | 750 | 2026-07-31 | paid after wall |
| Ultimate Excavation & Landscape Inc | Core | High usage | 74% | 1 | 6,750 | 750 | 2026-07-28 | paid after wall |
| TJs Landscaping and Lawncare Service Ltd | Core | High usage | 74% | 1 | 9,000 | 750 | 2026-07-29 | paid after wall |
| Sweet City Landscapes | Free | High usage | 74% | 1 | 1,250 | 750 | 2026-08-13 | declined |
| Fiddler’s Green Landscaping Inc. | Premium | High usage | 74% | 1 | 21,000 | 750 | 2026-07-23 | paid after wall |
| Knob Hill Landscape Company | Premium | High usage | 74% | 1 | 20,750 | 750 | 2026-07-27 | paid after wall |
| C&S Lawn Service and Landscape, Inc. | Premium | High usage | 73% | 1 | 17,250 | 750 | 2026-07-29 | paid after wall |
| All Around Town Outdoor Services | Free | High usage | 72% | 1 | 1,250 | 1,000 | 2026-09-09 | declined |
| JTPM Group Inc | Free | High usage | 71% | 1 | 1,250 | 750 | 2026-08-11 | declined |
| Minnesota Sodding Company | Core | High usage | 71% | 1 | 6,750 | 750 | 2026-07-29 | paid after wall |
| Dudoit Landscapes LLC | Premium | High usage | 70% | 1 | 29,000 | 20,750 | 2026-09-22 | paid before wall |
| Jscapes Design & Installation | Free | High usage | 69% | 1 | 1,250 | 1,000 | 2026-09-10 | declined |
| Battista Landscape | Core | High usage | 68% | 1 | 4,000 | 1,000 | 2026-09-09 | paid after wall |
| Lawnade Lawn Care | Free | High usage | 68% | 1 | 4,000 | 750 | 2026-08-15 | declined |
| Pave Du Lac | Free | High usage | 68% | 1 | 1,250 | 750 | 2026-08-12 | declined |
| Hartman Landscaping | Core | High usage | 67% | 1 | 8,750 | 750 | 2026-07-31 | paid after wall |
| Tennant Landscape Solutions | Free | High usage | 66% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| Trotter Landscape Company (TLC) | Premium | High usage | 66% | 1 | 30,250 | 21,750 | 2026-09-21 | paid before wall |
| Paysagement Acadien Landscaping | Free | High usage | 64% | 1 | 1,250 | 750 | 2026-08-21 | declined |
| Call Construction | Free | High usage | 62% | 1 | 1,250 | 1,000 | 2026-09-17 | declined |
| Oakly Landscaping | Free | High usage | 62% | 1 | 1,250 | 1,000 | 2026-08-26 | declined |
| Brilliant Borders Landscaping | Premium | High usage | 61% | 1 | 25,500 | 750 | 2026-07-23 | paid after wall |
| Victory Gardens | Free | High usage | 61% | 1 | 1,250 | 1,000 | 2026-09-14 | declined |
| Blueprint Earth | Free | High usage | 61% | 1 | 1,250 | 750 | 2026-08-13 | declined |
| Shore Outdoor Living | Core | High usage | 61% | 1 | 4,000 | 1,000 | 2026-09-16 | paid after wall |
| Plantenance Inc | Core | High usage | 60% | 1 | 9,750 | 750 | 2026-08-03 | paid after wall |
| JH Landscapes | Free | High usage | 60% | 1 | 1,250 | 750 | 2026-08-16 | declined |
| CLC Landscaping | Free | High usage | 60% | 1 | 1,250 | 1,000 | 2026-09-18 | declined |
| Lasting Impression Landscape Group | Premium | High usage | 59% | 1 | 20,750 | 750 | 2026-07-27 | paid after wall |
| DLM Landscape Design and Construction | Core | High usage | 59% | 1 | 6,750 | 750 | 2026-07-28 | paid after wall |
| Caliper Farms Nursery & Landscape | Free | High usage | 59% | 1 | 1,250 | 1,000 | 2026-09-04 | declined |
| Greystone Hardscapes and Landscapes | Free | High usage | 59% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| Goonan Lawn and Landscape | Core | High usage | 58% | 1 | 6,750 | 750 | 2026-08-04 | paid after wall |
| Cliffstone Corporation | Core | High usage | 58% | 1 | 6,750 | 750 | 2026-07-29 | paid after wall |
| Mesquite Landscape Services | Core | High usage | 58% | 1 | 7,000 | 750 | 2026-07-31 | paid after wall |
| Bluestone Landscaping LLC | Core | High usage | 57% | 1 | 6,750 | 750 | 2026-07-30 | paid after wall |
| Downer Brothers Landscaping | Max | High usage | 56% | 1 | 54,500 | 750 | 2026-07-29 | paid after wall |
| Clear Choice Outdoor | Free | High usage | 56% | 1 | 1,250 | 1,000 | 2026-09-10 | declined |
| Creative Concepts Landscapes | Free | High usage | 54% | 1 | 1,250 | 1,000 | 2026-08-28 | declined |
| ScapeWorx Landscaping & Design | Max | High usage | 54% | 1 | 36,950 | 750 | 2026-07-28 | paid after wall |
| Tahoe Haven Outdoor Living | Core | High usage | 52% | 1 | 6,750 | 750 | 2026-07-30 | paid after wall |
| Sirocco Landscapes Inc | Free | High usage | 52% | 1 | 1,250 | 1,000 | 2026-09-09 | declined |
| Jacobson Excavating and Landscaping | Core | High usage | 51% | 1 | 6,750 | 750 | 2026-07-31 | paid after wall |
| Rye Beach Landscaping LLC | Free | High usage | 51% | 1 | 1,250 | 1,000 | 2026-09-15 | declined |
| Carruthers Landscape Management Inc | Premium | High usage | 50% | 1 | 23,750 | 750 | 2026-07-28 | paid after wall |
| Fields Landscaping Co Inc | Core | High usage | 50% | 1 | 6,750 | 750 | 2026-07-30 | paid after wall |
| ROX Landscaping | Core | High usage | 50% | 1 | 6,750 | 750 | 2026-08-14 | paid after wall |
| Martoccia Landscape Services | Core | High usage | 50% | 1 | 4,000 | 1,000 | 2026-08-23 | paid after wall |
| Grounds Guys Toronto | Free | High usage | 47% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| Walnut Hill Landscape Company | Core | High usage | 47% | 1 | 4,000 | 1,000 | 2026-08-31 | paid after wall |
| Dundon Lawn Services, LLC | Core | High usage | 46% | 1 | 6,750 | 750 | 2026-08-12 | paid after wall |
| Church Hill Landscapes, Inc. | Free | High usage | 46% | 1 | 1,250 | 1,000 | 2026-09-16 | declined |
| Highridge Landscapes | Core | High usage | 46% | 1 | 8,750 | 750 | 2026-08-03 | paid after wall |
| Champagne Landscaping inc. | Free | High usage | 45% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| cedar creek design and build | Free | High usage | 45% | 1 | 1,250 | 1,000 | 2026-09-11 | declined |
| Lay Of The Land | Free | High usage | 44% | 1 | 2,000 | 1,750 | 2026-09-21 | undecided |
| Construction OEM | Free | High usage | 44% | 1 | 1,250 | 1,000 | 2026-09-09 | declined |
| EPM | Free | High usage | 44% | 1 | 1,250 | 1,000 | 2026-09-17 | declined |
| MJ Landscapes & Maintenance | Free | High usage | 44% | 1 | 1,250 | 1,000 | 2026-09-20 | undecided |
| Calgary Landscape Inc | Premium | High usage | 44% | 1 | 20,750 | 750 | 2026-08-14 | paid after wall |
| RC Solutions | Core | High usage | 43% | 1 | 8,750 | 750 | 2026-08-05 | paid after wall |
| Grow and Company | Core | High usage | 43% | 1 | 8,750 | 750 | 2026-07-31 | paid after wall |
| SAV Landscaping | Core | High usage | 43% | 1 | 6,750 | 750 | 2026-08-13 | paid after wall |
| Hammond Landscape | Free | High usage | 42% | 1 | 1,250 | 1,000 | 2026-09-21 | undecided |
| Straight Line Outdoor | Core | High usage | 42% | 1 | 6,750 | 750 | 2026-08-17 | paid after wall |
| The Great Canadian Landscaping Company | Core | High usage | 41% | 1 | 8,750 | 750 | 2026-08-13 | paid after wall |
| Paradise Garden And Landscape | Core | High usage | 41% | 1 | 6,750 | 750 | 2026-08-12 | paid after wall |
| Quality Landscape & Lawn Care | Free | High usage | 41% | 1 | 2,000 | 1,750 | 2026-09-21 | undecided |
| Prolific Landscape Design | Free | High usage | 41% | 1 | 1,250 | 1,000 | 2026-09-13 | declined |
| Futurescape Landscaping | Free | High usage | 40% | 1 | 1,250 | 1,000 | 2026-09-18 | declined |
| DeVries Design and Landscape | Core | High usage | 40% | 1 | 9,750 | 750 | 2026-07-23 | paid after wall |
| CPR Services LLC. | Core | High usage | 40% | 1 | 5,000 | 1,000 | 2026-09-02 | paid after wall |
| Bluescape Contracting Inc | Core | Small usage | 40% | 1 | 4,000 | 1,000 | 2026-08-31 | paid after wall |
| RPM Service Delivery | Core | Small usage | 39% | 1 | 4,000 | 1,000 | 2026-08-27 | paid after wall |
| Sequoia Landscape Services | Core | Small usage | 39% | 1 | 8,750 | 750 | 2026-08-12 | paid after wall |
| Gagnon Landscape Contracting | Core | Small usage | 39% | 1 | 6,750 | 750 | 2026-08-06 | paid after wall |
| Howes Your Yard | Free | Small usage | 39% | 1 | 1,250 | 1,000 | 2026-09-17 | declined |
| ProGreen Turf & Landscape Inc. | Max | Small usage | 39% | 1 | 59,750 | 750 | 2026-07-23 | paid after wall |
| Clean Cut Lawn and Landscape | Core | Small usage | 39% | 1 | 6,750 | 750 | 2026-08-19 | paid after wall |
| A&K Landscaping | Core | Small usage | 39% | 1 | 8,750 | 750 | 2026-08-07 | paid after wall |
| Springhetti Luxury Outdoor Spaces | Core | Small usage | 38% | 1 | 6,750 | 750 | 2026-08-12 | paid after wall |
| Quality Irrigation and Landscaping | Core | Small usage | 38% | 1 | 6,750 | 750 | 2026-08-21 | paid after wall |
| Terra-Scape | Core | Small usage | 38% | 1 | 8,750 | 750 | 2026-08-19 | paid after wall |
| Mid-County Lawn, Landscape & Lighting | Core | Small usage | 37% | 1 | 6,750 | 750 | 2026-08-13 | paid after wall |
| BGI Landscape & Grounds | Free | Small usage | 37% | 1 | 4,000 | 750 | 2026-08-20 | declined |
| Boden Haus Landscape, Inc. | Free | Small usage | 37% | 1 | 1,250 | 1,000 | 2026-08-26 | declined |
| Mauri Landscapes, LTD | Premium | Small usage | 36% | 1 | 25,500 | 750 | 2026-07-24 | paid after wall |
| New Leaf Landscape Construction | Max | Small usage | 35% | 1 | 36,750 | 750 | 2026-07-29 | paid after wall |
| Upgrade Renos and Landscaping | Free | Small usage | 35% | 1 | 1,250 | 1,000 | 2026-09-10 | declined |
| MasterScapes | Max | Small usage | 34% | 1 | 55,350 | 750 | 2026-07-23 | paid after wall |
| Phillips Outdoor Services | Premium | Small usage | 34% | 1 | 20,750 | 750 | 2026-07-30 | paid after wall |
| American Landscapes | Free | Hit the wall | 34% | 1 | 1,250 | 1,250 | 2026-09-22 | undecided |
| Dirt Nerd Earthworks | Core | Small usage | 33% | 1 | 8,750 | 750 | 2026-08-04 | paid after wall |
| Botson Insurance | Free | Small usage | 33% | 1 | 1,250 | 1,000 | 2026-08-31 | declined |
| Evolution Landscape & Nursery | Core | Small usage | 33% | 1 | 4,000 | 750 | 2026-08-18 | paid after wall |
| The Gardener's Touch Inc. | Core | Small usage | 33% | 1 | 4,000 | 1,000 | 2026-09-01 | paid after wall |
| J.F.D. Landscapes, Inc. | Core | Small usage | 33% | 1 | 8,750 | 750 | 2026-08-25 | paid after wall |
| Creech Landscape | Core | Small usage | 32% | 1 | 4,000 | 1,000 | 2026-09-03 | paid after wall |
| Urban Earth Landscaping | Premium | Small usage | 32% | 1 | 17,250 | 750 | 2026-08-01 | paid after wall |
| CLS Landscape | Premium | Small usage | 32% | 1 | 20,977 | 750 | 2026-07-28 | paid after wall |
| Royal Standard Landscaping | Core | Small usage | 32% | 1 | 7,000 | 1,000 | 2026-08-23 | paid after wall |
| The Tidy Tribe | Core | Small usage | 31% | 1 | 6,750 | 750 | 2026-08-18 | paid after wall |
| Pool Pros | Free | Small usage | 31% | 1 | 1,250 | 1,000 | 2026-08-26 | declined |
| Oasis Landscape Group Ltd. | Core | Small usage | 31% | 1 | 9,000 | 750 | 2026-08-14 | paid after wall |
| Outback Landscape | Premium | Small usage | 31% | 1 | 20,750 | 750 | 2026-07-30 | paid after wall |
| Liberty Landworks LLC | Free | Small usage | 31% | 1 | 1,250 | 1,000 | 2026-09-14 | declined |
| Ground Control, LLC | Free | Small usage | 30% | 1 | 2,000 | 1,750 | 2026-09-21 | undecided |
| Great Oaks Landscaping | Premium | Small usage | 30% | 1 | 25,500 | 750 | 2026-07-24 | paid after wall |
| VanWyck LanDesign LLC | Core | Small usage | 30% | 1 | 6,750 | 750 | 2026-08-07 | paid after wall |
| Gorilla Life Outdoors | Core | Small usage | 30% | 1 | 6,750 | 750 | 2026-08-10 | paid after wall |
| C+I Services LLC | Premium | Small usage | 29% | 1 | 22,250 | 750 | 2026-07-27 | paid after wall |
| Margolis Company | Core | Small usage | 29% | 1 | 6,750 | 750 | 2026-07-27 | paid after wall |
credit_ledger crossing from above zero to
zero or below. Computed nightly in transform/10_credit_wall.sql.