The paywall in this product is the credit system: run the monthly grant to zero and the account is locked out and prompted to upgrade. This tracks every account's distance from that wall, and what happens when they reach it.
accounts have hit the credit paywall, gone at least 7 days, and still not entered a card. A further 17 hit the wall within the last week and simply haven't decided yet — counting those as refusals would overstate the number.
The bigger finding is the denominator. Only 260 of 7,473 accounts (3.5%) have ever reached the wall at all. Free users overwhelmingly don't consume enough to get there, so the constraint on conversion right now is activation, not price resistance.
GRANTED_AT_FIRST_WALL in the table below is the tell — a first wall hit on
a free-sized grant is a real conversion, one on a much larger grant is not.7,006 of 7,473 accounts (93.8%) are dormant — under 5% of their monthly grant used. They are held out of the bar below, which would otherwise be one long grey block with every meaningful segment squeezed to a few pixels. That share is the headline finding, not a slice to compare against the others.
Among the rest, utilization is credits consumed against the monthly grant, so 100% is exhaustion. Counts are canonical accounts — duplicate orgs are collapsed so an account is counted once. Not measurable yet Constantly hits the wall needs 2+ exhausted billing periods and the credit system has only completed one cycle since 2026-07-22, so today it can only catch accounts re-granted mid-period. It is shown rather than hidden, and becomes meaningful as cycles accumulate.
Non-paying accounts at 90–100% of their grant: they've found enough value to nearly exhaust it but haven't been locked out yet. This is the live upgrade list, and the only segment on this page that is a to-do rather than a fact.
Raw org grain (not collapsed) so the underlying rows stay inspectable. Showing up to 200. Granted at first wall is the integrity column described above.
| Account | Tier | Bucket | Utilization | Times walled | Granted | Granted at first wall | First wall hit | Outcome |
|---|---|---|---|---|---|---|---|---|
| Cornerstone Partners Hort. Srvcs. Co. | Free | Constantly hits the wall | 101% | 4 | 750 | 0 | 2026-07-22 | declined |
| North Star Grounds Care | Premium | Constantly hits the wall | 72% | 4 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Econova Inc | Core | Constantly hits the wall | 67% | 4 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Outback Landscape | Premium | Constantly hits the wall | 14% | 4 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Dynamic Landscaping | Free | Constantly hits the wall | 80% | 3 | 750 | 0 | 2026-07-22 | declined |
| No Mow Worries Lawn care And landscape | Free | Constantly hits the wall | 56% | 3 | 750 | 0 | 2026-07-22 | declined |
| M&S Architectural Ltd | Premium | Constantly hits the wall | 51% | 3 | 9,850 | 0 | 2026-07-22 | paid after wall |
| Exact Landscapes | Free | Constantly hits the wall | 48% | 3 | 750 | 0 | 2026-07-22 | declined |
| Conestoga Contracting Group Inc | Max | Constantly hits the wall | 36% | 3 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Growing Designs | Free | Constantly hits the wall | 32% | 3 | 750 | 0 | 2026-07-22 | declined |
| Stout Design Build Inc. | Premium | Constantly hits the wall | 31% | 3 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Fiddler’s Green Landscaping Inc. | Premium | Constantly hits the wall | 31% | 3 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Great Oaks Landscaping | Premium | Constantly hits the wall | 27% | 3 | 9,000 | 0 | 2026-07-22 | paid after wall |
| FIELDSCAPE | Free | Constantly hits the wall | 27% | 3 | 750 | 0 | 2026-07-22 | declined |
| Mauri Landscapes, LTD | Premium | Constantly hits the wall | 23% | 3 | 9,000 | 0 | 2026-07-22 | paid after wall |
| C+I Services LLC | Premium | Constantly hits the wall | 18% | 3 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Mayfour Contracting | Max | Constantly hits the wall | 12% | 3 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Muskoka Landscapers Inc | Max | Constantly hits the wall | 9% | 3 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Landscaping Lycoming | Free | Constantly hits the wall | 7% | 3 | 750 | 0 | 2026-08-01 | undecided |
| Christian Brothers Outdoor Services | Free | Constantly hits the wall | 101% | 2 | 750 | 0 | 2026-07-22 | declined |
| Goonan Lawn and Landscape | Free | Constantly hits the wall | 100% | 2 | 750 | 0 | 2026-07-22 | declined |
| Perfection Lawn & Landscape | Core | Constantly hits the wall | 90% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Downer Brothers Landscaping | Premium | Constantly hits the wall | 83% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| English Gardener | Core | Constantly hits the wall | 79% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Omni Pools & Scapes | Core | Constantly hits the wall | 74% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Upscale Lawncare | Core | Constantly hits the wall | 64% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| 1899 LLC | Free | Constantly hits the wall | 62% | 2 | 1,500 | 0 | 2026-07-22 | declined |
| Vandenberg Landscapes | Premium | Constantly hits the wall | 50% | 2 | 12,242 | 0 | 2026-07-22 | paid after wall |
| Bluestone Landscaping LLC | Core | Constantly hits the wall | 48% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Gator Lawn and Landscaping | Core | Constantly hits the wall | 47% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Sutherlin's Lawn Care | Core | Constantly hits the wall | 45% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| KIRKHAM COMPANIES DBA U.S. LAWNS | Core | Constantly hits the wall | 41% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Outscape Group Inc. | Premium | Constantly hits the wall | 40% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Energyscapes | Core | Constantly hits the wall | 38% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Fransen Group | Core | Constantly hits the wall | 35% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Pickel Landscape Group | Premium | Constantly hits the wall | 33% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Minnesota Sodding Company | Core | Constantly hits the wall | 31% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| TPS Landscaping | Core | Constantly hits the wall | 31% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Brilliant Borders Landscaping | Premium | Constantly hits the wall | 30% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| DLM Landscape Design and Construction | Core | Constantly hits the wall | 30% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Creative Scapes Lawn and Landscaping | Premium | Constantly hits the wall | 29% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Timberscapes Inc. | Core | Constantly hits the wall | 29% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Hartman Landscaping | Core | Constantly hits the wall | 27% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Varsity Landscaping | Core | Constantly hits the wall | 26% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Calo Landscape | Core | Constantly hits the wall | 25% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Cliffstone Corporation | Core | Constantly hits the wall | 25% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Fields Landscaping Co Inc | Core | Constantly hits the wall | 25% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Ultimate Excavation & Landscape Inc | Core | Constantly hits the wall | 25% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Hardship Acres Landscaping Inc. | Core | Constantly hits the wall | 24% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Turf Masters Lawn Landscape | Max | Constantly hits the wall | 24% | 2 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Garrick-Santo Landscape Co | Core | Constantly hits the wall | 24% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Kings Landscaping | Core | Constantly hits the wall | 24% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| R.E. & Sons Landscaping | Premium | Constantly hits the wall | 24% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Manzanita Landscaping Inc | Premium | Constantly hits the wall | 23% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Principle Lighting Inc | Core | Constantly hits the wall | 23% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Margolis Company | Core | Constantly hits the wall | 22% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Joel's Lawn Care | Core | Constantly hits the wall | 22% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Tri Valley landscaping | Premium | Constantly hits the wall | 21% | 2 | 9,104 | 0 | 2026-07-22 | paid after wall |
| Highridge Landscapes | Core | Constantly hits the wall | 20% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Blumling Lawn Care | Core | Constantly hits the wall | 20% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Garden City Groundskeeping Services Ltd. | Core | Constantly hits the wall | 20% | 2 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Garrett Churchill | Premium | Constantly hits the wall | 19% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| High Prairie Outdoors | Max | Constantly hits the wall | 19% | 2 | 18,750 | 0 | 2026-07-22 | paid after wall |
| MasterScapes | Max | Constantly hits the wall | 18% | 2 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Miller Dirt Worx | Free | Constantly hits the wall | 17% | 2 | 750 | 0 | 2026-08-03 | undecided |
| Lasting Impression Landscape Group | Premium | Constantly hits the wall | 15% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| ProGreen Turf & Landscape Inc. | Max | Constantly hits the wall | 13% | 2 | 18,750 | 0 | 2026-07-22 | paid after wall |
| C&S Lawn Service and Landscape, Inc. | Premium | Constantly hits the wall | 12% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| LP Landscape Plus | Premium | Constantly hits the wall | 12% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| New Leaf Landscape Construction | Max | Constantly hits the wall | 11% | 2 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Phillips Outdoor Services | Premium | Constantly hits the wall | 10% | 2 | 9,000 | 0 | 2026-07-22 | paid after wall |
| OverLand Lawn and Landscape | Free | Hit the wall | 110% | 1 | 750 | 750 | 2026-07-31 | undecided |
| MTH Landscaping, Inc. | Free | Hit the wall | 100% | 1 | 750 | 750 | 2026-08-03 | undecided |
| Chesterfield Lawns and Landscapes | Free | Hit the wall | 100% | 1 | 750 | 750 | 2026-07-28 | declined |
| KC Grounds | Free | Hit the wall | 95% | 1 | 750 | 0 | 2026-07-22 | declined |
| Dirt Nerd Earthworks | Free | Hit the wall | 88% | 1 | 750 | 0 | 2026-07-22 | declined |
| Gagnon Landscape Contracting | Free | Hit the wall | 88% | 1 | 750 | 0 | 2026-07-22 | declined |
| All Terrain Property Maintenance Inc | Free | Hit the wall | 88% | 1 | 2,250 | 0 | 2026-07-22 | declined |
| Humber Valley Landscaping | Free | Hit the wall | 87% | 1 | 750 | 0 | 2026-07-22 | declined |
| North Georgia Landscape Management | Free | Hit the wall | 84% | 1 | 750 | 0 | 2026-07-22 | declined |
| Lawns & Beyond Landscape Solutions | Free | Hit the wall | 84% | 1 | 750 | 0 | 2026-07-22 | declined |
| Nature's Designers Landscape Contractors | Free | Hit the wall | 79% | 1 | 750 | 0 | 2026-07-22 | declined |
| VanWyck LanDesign LLC | Free | Hit the wall | 77% | 1 | 750 | 0 | 2026-07-22 | declined |
| GTA Grizzly LTD | Free | Hit the wall | 69% | 1 | 750 | 0 | 2026-07-22 | declined |
| A&K Landscaping | Free | Hit the wall | 68% | 1 | 750 | 0 | 2026-07-22 | declined |
| Molloy Landscaping Inc | Free | Hit the wall | 65% | 1 | 750 | 0 | 2026-07-22 | declined |
| Carruthers Landscape Management Inc | Core | Hit the wall | 64% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| JTPM Group Inc | Free | Hit the wall | 63% | 1 | 750 | 0 | 2026-07-22 | declined |
| SAV Landscaping | Free | Hit the wall | 63% | 1 | 750 | 0 | 2026-07-22 | declined |
| Miracle Farms Landscape Contractors | Free | Hit the wall | 61% | 1 | 750 | 0 | 2026-07-22 | declined |
| Strong Landscape Inc | Core | Hit the wall | 61% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Call Construction | Free | Hit the wall | 58% | 1 | 750 | 0 | 2026-07-22 | declined |
| Tennant Landscape Solutions | Free | Hit the wall | 57% | 1 | 750 | 0 | 2026-07-22 | declined |
| Avid Landscapes | Free | Hit the wall | 54% | 1 | 750 | 0 | 2026-07-22 | declined |
| TPC Ma Inc | Free | Hit the wall | 52% | 1 | 750 | 0 | 2026-07-22 | declined |
| Elite Lawn Maintenance LLC | Free | Hit the wall | 51% | 1 | 750 | 0 | 2026-07-22 | declined |
| E&J Landscaping LLC | Free | Hit the wall | 49% | 1 | 750 | 0 | 2026-07-22 | declined |
| Nightingale Lawn & Landscape LLC | Core | Hit the wall | 49% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| All Around Town Outdoor Services | Free | Hit the wall | 47% | 1 | 750 | 0 | 2026-07-22 | declined |
| Outdoor Design Studios | Core | Hit the wall | 46% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Groff Landscapes | Max | Hit the wall | 45% | 1 | 27,000 | 0 | 2026-07-22 | paid after wall |
| Cornerstone Landscaping | Free | Hit the wall | 44% | 1 | 750 | 0 | 2026-07-22 | declined |
| JH Landscapes | Free | Hit the wall | 44% | 1 | 750 | 0 | 2026-07-22 | declined |
| Okeanos Ontario Inc | Free | Hit the wall | 43% | 1 | 750 | 0 | 2026-07-22 | declined |
| Reimagined Roots | Free | Hit the wall | 41% | 1 | 750 | 0 | 2026-07-22 | declined |
| ROX Landscaping | Free | Hit the wall | 41% | 1 | 750 | 0 | 2026-07-22 | declined |
| Total Maintenance Pro | Core | Hit the wall | 41% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Parker and Honey Landscape and Design | Free | Hit the wall | 40% | 1 | 750 | 0 | 2026-07-22 | declined |
| Brothers Services Inc | Premium | Hit the wall | 40% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| US Lawns Las Vegas | Free | Hit the wall | 39% | 1 | 750 | 0 | 2026-07-22 | declined |
| Sequoia Landscape Services | Free | Hit the wall | 38% | 1 | 750 | 0 | 2026-07-22 | declined |
| The Great Canadian Landscaping Company | Free | Hit the wall | 37% | 1 | 750 | 0 | 2026-07-22 | declined |
| Rimrock Landscaping | Free | Hit the wall | 37% | 1 | 750 | 0 | 2026-07-22 | declined |
| Munaco Landscape | Free | Hit the wall | 36% | 1 | 750 | 0 | 2026-07-22 | declined |
| McCauley Groundskeeping | Core | Hit the wall | 34% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Picano Landscaping | Free | Hit the wall | 34% | 1 | 750 | 0 | 2026-07-22 | declined |
| Dudoit Landscapes LLC | Premium | Hit the wall | 34% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| S.O.S Exteriors | Free | Hit the wall | 34% | 1 | 750 | 0 | 2026-07-22 | declined |
| Quigley Landscaping Inc | Free | Hit the wall | 34% | 1 | 750 | 0 | 2026-07-22 | declined |
| Lawnade Lawn Care | Free | Hit the wall | 33% | 1 | 750 | 0 | 2026-07-22 | declined |
| Walnut Hill Landscape Company | Free | Hit the wall | 33% | 1 | 750 | 0 | 2026-07-22 | declined |
| MJ Landscapes & Maintenance | Free | Hit the wall | 32% | 1 | 750 | 0 | 2026-07-22 | declined |
| LNG Landscapes LLC | Free | Hit the wall | 32% | 1 | 750 | 0 | 2026-07-22 | declined |
| Bushcare Services | Core | Hit the wall | 31% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| TJs Landscaping and Lawncare Service Ltd | Core | Hit the wall | 31% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Epic Interlock & Landscape | Core | Hit the wall | 31% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| ScapeWorx Landscaping & Design | Premium | Hit the wall | 30% | 1 | 9,000 | 750 | 2026-07-28 | paid after wall |
| GoodEarth Scapes | Free | Hit the wall | 30% | 1 | 750 | 0 | 2026-07-22 | declined |
| Teddy's Lawn & Landscape | Free | Hit the wall | 29% | 1 | 750 | 0 | 2026-07-22 | declined |
| Oasis Landscape Group Ltd. | Free | Hit the wall | 28% | 1 | 750 | 0 | 2026-07-22 | declined |
| Gorilla Life Outdoors | Free | Hit the wall | 28% | 1 | 750 | 0 | 2026-07-22 | declined |
| Tahoe Haven Outdoor Living | Core | Hit the wall | 28% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Lehigh Lawns and Landscaping | Free | Hit the wall | 28% | 1 | 750 | 0 | 2026-07-22 | declined |
| Trophy Landscape Design | Core | Hit the wall | 28% | 1 | 3,750 | 750 | 2026-07-31 | paid after wall |
| Martoccia Landscape Services | Free | Hit the wall | 28% | 1 | 750 | 0 | 2026-07-22 | declined |
| Hone Landscape Company | Free | Hit the wall | 28% | 1 | 750 | 0 | 2026-07-22 | declined |
| Meadows Way Landscaping & Garden Centre | Free | Hit the wall | 27% | 1 | 750 | 0 | 2026-07-22 | declined |
| Daniela Trucking and Grading | Free | Hit the wall | 27% | 1 | 750 | 0 | 2026-07-22 | declined |
| DeVries Design and Landscape | Core | Hit the wall | 26% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| The Tidy Tribe | Free | Hit the wall | 26% | 1 | 750 | 0 | 2026-07-22 | declined |
| Ace Lawn Care Inc | Free | Hit the wall | 25% | 1 | 750 | 0 | 2026-07-22 | declined |
| Haven Outdoors | Free | Hit the wall | 25% | 1 | 750 | 0 | 2026-07-22 | declined |
| Victory Gardens | Free | Hit the wall | 24% | 1 | 750 | 0 | 2026-07-22 | declined |
| Nathan Creek Landscape | Free | Hit the wall | 24% | 1 | 750 | 0 | 2026-07-22 | declined |
| Tanz Inc | Core | Hit the wall | 24% | 1 | 3,750 | 750 | 2026-07-31 | paid after wall |
| Country Creek Homes | Free | Hit the wall | 23% | 1 | 750 | 0 | 2026-07-22 | declined |
| BILMAR Landscape Industries | Free | Hit the wall | 23% | 1 | 750 | 0 | 2026-07-22 | declined |
| Mesquite Landscape Services | Core | Hit the wall | 23% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Knob Hill Landscape Company | Premium | Hit the wall | 23% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Grow and Company | Core | Hit the wall | 23% | 1 | 3,750 | 750 | 2026-07-31 | paid after wall |
| Erb's Landscaping | Core | Hit the wall | 22% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| B&C Landscaping | Premium | Hit the wall | 22% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Aquidneck Landworks | Premium | Hit the wall | 21% | 1 | 9,000 | 750 | 2026-07-22 | paid after wall |
| Plantenance Inc | Core | Hit the wall | 21% | 1 | 3,750 | 0 | 2026-07-22 | paid after wall |
| Wells Hollow Landscaping | Free | Hit the wall | 21% | 1 | 750 | 0 | 2026-07-22 | declined |
| Indigo Gardens and Design | Free | Hit the wall | 21% | 1 | 750 | 0 | 2026-07-22 | declined |
| Grounds Guys Toronto | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| Figure Eight Projects | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| Clear Choice Outdoor | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| FGP Management | Core | Hit the wall | 20% | 1 | 3,750 | 750 | 2026-07-26 | paid after wall |
| Advanced Outdoor Living | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| SoCal Ponds | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| The Gardener's Touch Inc. | Free | Hit the wall | 20% | 1 | 750 | 0 | 2026-07-22 | declined |
| Eagle Scapes and Home Services | Free | Hit the wall | 19% | 1 | 750 | 0 | 2026-07-22 | declined |
| Gateway Landscape | Free | Hit the wall | 18% | 1 | 750 | 0 | 2026-07-22 | declined |
| Hidden Creek | Premium | Hit the wall | 17% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Private Paradise Landscape Co. Inc. | Free | Hit the wall | 16% | 1 | 5,750 | 0 | 2026-07-22 | declined |
| Champagne Landscaping inc. | Free | Hit the wall | 16% | 1 | 750 | 0 | 2026-07-22 | declined |
| A Touch of Nature | Free | Hit the wall | 15% | 1 | 750 | 0 | 2026-07-22 | declined |
| Hadzima Land MGMT | Free | Hit the wall | 15% | 1 | 750 | 0 | 2026-07-22 | declined |
| Ground Control, LLC | Free | Hit the wall | 15% | 1 | 750 | 0 | 2026-07-22 | declined |
| Elevated Outdoors of Kentucky | Free | Hit the wall | 14% | 1 | 750 | 0 | 2026-07-22 | declined |
| Terra Verde Landscape Solutions | Free | Hit the wall | 14% | 1 | 750 | 0 | 2026-07-22 | declined |
| Howes Lawn & Landscape Inc | Free | Hit the wall | 14% | 1 | 750 | 0 | 2026-07-22 | declined |
| Rine Landscape Group | Max | Hit the wall | 13% | 1 | 18,750 | 0 | 2026-07-22 | paid after wall |
| Integra Turf Lawn Care | Free | Hit the wall | 13% | 1 | 750 | 0 | 2026-07-29 | undecided |
| Campbell's Lawn and Landscape, LLC | Free | Hit the wall | 13% | 1 | 750 | 0 | 2026-07-22 | declined |
| CLS Landscape | Premium | Hit the wall | 13% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Boden Haus Landscape, Inc. | Free | Hit the wall | 13% | 1 | 750 | 0 | 2026-07-22 | declined |
| CPR Services LLC. | Free | Hit the wall | 13% | 1 | 750 | 0 | 2026-07-22 | declined |
| Jovak Landscape and Design | Free | Hit the wall | 12% | 1 | 750 | 0 | 2026-07-22 | declined |
| Lawn 'N' Order Custom Landscapes Inc. | Premium | Hit the wall | 12% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Pines and Pavers Landscape | Free | Hit the wall | 11% | 1 | 750 | 0 | 2026-07-22 | declined |
| JCB Designscapes | Free | Hit the wall | 11% | 1 | 750 | 0 | 2026-07-22 | declined |
| Paul’s General Landscaping | Free | Hit the wall | 10% | 1 | 750 | 0 | 2026-07-22 | declined |
| Estate Landscape & Tree Services | Premium | Hit the wall | 10% | 1 | 9,000 | 0 | 2026-07-22 | paid after wall |
| Urban Earth Landscaping | Premium | Hit the wall | 10% | 1 | 9,000 | 750 | 2026-08-01 | paid after wall |
| Brad Stephenson LLC Dream Higher | Free | Hit the wall | 10% | 1 | 750 | 0 | 2026-07-22 | declined |
| Platinum Landscape | Free | Hit the wall | 9% | 1 | 750 | 0 | 2026-07-22 | declined |
| Prolific Landscape Design | Free | Hit the wall | 9% | 1 | 750 | 0 | 2026-07-22 | declined |
| Advisors Landscaping | Free | Hit the wall | 8% | 1 | 750 | 0 | 2026-07-23 | declined |
| MGS Lawn Care & Landscaping, LLC | Free | Hit the wall | 8% | 1 | 750 | 0 | 2026-07-22 | declined |
| Foliage Outside Matters | Free | Hit the wall | 8% | 1 | 750 | 0 | 2026-07-22 | declined |
| Color Burst Landscapes | Free | Hit the wall | 7% | 1 | 750 | 0 | 2026-07-22 | declined |
| Evergreen Yard Care | Free | Hit the wall | 7% | 1 | 750 | 0 | 2026-07-28 | declined |
| Dearborn Group | Free | Hit the wall | 7% | 1 | 750 | 0 | 2026-07-22 | declined |
| BGI Landscape & Grounds | Free | Hit the wall | 7% | 1 | 750 | 0 | 2026-07-22 | declined |
| Ultimate Land Care | Free | Hit the wall | 6% | 1 | 750 | 0 | 2026-07-22 | declined |
| Howes Your Yard | Free | Hit the wall | 6% | 1 | 750 | 0 | 2026-07-22 | declined |
| Galvan's Lawn Landscape | Free | Hit the wall | 6% | 1 | 750 | 0 | 2026-07-24 | declined |
credit_ledger crossing from above zero to
zero or below. Computed nightly in transform/10_credit_wall.sql.