One page, generated Monday mornings from the nightly warehouse build. Healthy numbers stay off it; exceptions and decisions are the content. Section 5 lists what it cannot see yet — on purpose.
Attainment against the H2 goals, and the measured pace (average monthly add, trailing three months). Pace assumes no acceleration — it is the floor, not a forecast. Full detail: Company Scorecard.
| Stream | Now | Goal | Attained | Pace | At this pace |
|---|---|---|---|---|---|
| All-up recurring MRR | $525,150 | $1,316,942 | 40% | $20,867/mo | 38 mo to goal |
| Accelerator MRR (net) | $468,450 | $741,830 | 63% | $1,967/mo | 139 mo to goal |
| Product MRR (effective) | $56,700 | $575,112 | 10% | $18,900/mo | 27 mo to goal |
| Advisory revenue (CY) | $1,731,136 | $2,206,000 | 78% | – | – |
Engagement goals. Members is the accelerator member count; every-weekday is an onboarded account taking a hands-on or with-Lana action on all five weekdays of a fixed Eastern week, weekends out; daily habit is that in each of the last four weeks (Daily Use). Account grain: a member with two workspaces is two accounts here.
| Measure | Now | Goal | Attained | Pace |
|---|---|---|---|---|
| Accelerator members | 325 | 555 by Dec 31 | 59% | 70 net new / mo needed |
| Daily use, all onboarded accounts week of 2026-08-31 | 142 | not set | – | – |
| Daily use, accelerator week of 2026-08-31 | 129 | not set | – | – |
| Daily habit (4 weeks), accelerator week of 2026-08-31 | 92 | not set | – | – |
Change since the previous brief (2026-09-16) unless a row says otherwise. Rows with no movement are omitted.
| Measure | Then | Now | Change |
|---|---|---|---|
| All-up recurring MRR | $527,700 | $525,150 | ($2,550) |
| Accelerator MRR (net) | $472,950 | $468,450 | ($4,500) |
| Product MRR (effective) | $54,750 | $56,700 | +$1,950 |
| Accelerator customers | 328 | 325 | -3 |
| Product customers | 202 | 205 | +3 |
| Accelerator members | 329 | 325 | -4 |
| Accelerator accounts to call | 92 | 93 | +1 |
Rule-driven, thresholds in reports/brief.yml. A healthy metric does not appear here — absence is the good news.
Standing and hand-raised items that need an owner or a call — curated in reports/brief.yml, plus anything the rules auto-raise.
What this brief cannot report yet, and why — stated so the gaps are explicit rather than silently missing. Each one is on the intelligence-layer roadmap.
| Blind spot | Why |
|---|---|
| Interest → Sign-Up | No web/traffic analytics in the warehouse yet. ANALYTICS.SHARE_INVENTORY (new) lists what the HubSpot share exposes (page views, forms, email events) — the front-of-funnel build designs against that; GA4/ads credentials are the ask to Justin. |